Scope of use & dosage of benzoic acid and its sodium salt (GB2760-2011 Standard for the Use of Food Additives)
Oct.17,2024
| food category No. | Food name | max usage (g/kg) | Remark |
| 3.03 | Flavored ice, ice pops | 1 | Benzoic Acid |
| 04.01.02.05 | Jams (except canned) | 1 | Benzoic Acid |
| 04.01.02.08 | Candied fruits | 0.5 | Benzoic Acid |
| 04.02.02.03 | Pickled vegetables | 1 | Benzoic Acid |
| 05.02.01 | Gum-based candy | 1.5 | Benzoic Acid |
| 05.02.02 | Candies except gum-based candies | 0.8 | Benzoic Acid |
| 11.05 | Flavored syrup | 1 | Benzoic Acid |
| 12.03 | Vinegar | 1 | Benzoic Acid |
| 12.04 | Soy sauce | 1 | Benzoic Acid |
| 12.05 | Sauce and sauce products | 1 | Benzoic Acid |
| 12.1 | compound seasoning | 0.6 | Benzoic Acid |
| 12.10.02 | Semi-solid compound seasoning | 1 | Benzoic Acid |
| 12.10.03 | Liquid compound seasoning (excluding 12.03, 12.04) | 1 | Benzoic Acid |
| 14.02.02 | Fruit and vegetable juice (pulp) concentrates (food industry only) | 2 | Benzoic Acid |
| 14.02.03 | Fruit and vegetable juice (including meat) beverages (including fermented products, etc.) | 1 | Benzoic Acid |
| 14.03 | Protein drinks | 1 | Benzoic Acid |
| 14.04.01 | Soda | 0.2 | Benzoic Acid |
| 14.04.02.02 | Flavored drinks (including fruit drinks, milk) | 1 | Benzoic Acid |
| 14.04.02.02 | Flavor, tea flavor, coffee flavor and other flavor drinks, etc.) | 1 | Benzoic Acid |
| 14.05 | Tea, coffee, plant drinks | 1 | Benzoic Acid |
| 15.02 | Mixed wine (pre-mixed wine only) | 0.4 | Benzoic Acid |
| 15.03.03 | fruit wine | 0.8 | Benzoic Acid |
Tip:
Conversion between benzoic acid and its sodium salt:
1g of benzoic acid is equivalent to 1.18g of sodium benzoate.
1g of sodium benzoate is equivalent to 0.8479g of benzoic acid.
In GB2760, it is calculated based on benzoic acid, with the unit being g/kg. Be careful when using it.





